Event | Day | Date | Location | Series | Link | Results |
Cross-Shooshko | Sat | 9/11 | Kosciuszko Park, Milwaukee | Regular | More info | CrossResults |
LAPT Lion Cross | Sun | 9/12 | Waterford Town Park, Waterford | Regular | More info | CrossResults |
Flyover Silver Creek | Sat | 9/18 | Silver Creek Park, Manitowoc | Regular | More info | CrossResults |
Sun Prairie Cup | Sat | 9/25 | New location! Sheehan Park Mountain Bike Trails, Sun Praire | Regular | More info | CrossResults |
Battle of Waterloo CX | Sun | 9/26 | Fireman’s Park, Waterloo | Regular | More info | CrossResults |
Badger Prairie Cross | Sat | 10/2 | Badger Prairie, Verona | Regular | More info | CrossResults |
OnMilwaukee’s Hill Bill | Sun | 10/3 | Rock Sports Complex, Franklin | Regular | More info | CrossResults |
Trek CX Cup Day 1 | Sat | 10/8 | Waterloo, WI | Amateur,* UCI C2* | More info | CrossResults, UCI results |
Trek CX Cup Day 2 | Sat | 10/9 | Waterloo, WI | Amateur* | More info | CrossResults |
Trek CX Cup Day 3 | Sun | 10/10 | Waterloo, WI | Amateur,* UCI CX World Cup* | More info | CrossResults, UCI results |
Fayetteville | Wed | 10/13 | Fayetteville, AR | UCI CX World Cup* | More info | UCI results |
Jingle Cross Day 1 | Sat | 10/15 | Iowa City, IA | Amateur,* UCI C1 | More info | CrossResults, UCI results |
Jingle Cross Day 2 | Sat | 10/16 | Iowa City, IA | Amateur,* UCI C2 | More info | CrossResults, UCI results |
Jingle Cross Day 3 | Sun | 10/17 | Iowa City, IA | Amateur,* UCI CX World Cup* | More info | CrossResults, UCI results |
Pumpkin Cross | Sat | 10/23 | Lime Kiln Park, Grafton | Regular | More info | CrossResults |
CrossFire | Sat | 10/30 | Angell Park, Sun Prairie | Regular | More info | CrossResults |
Kringle Kross | Sat | 11/6 | Wern Valley, Waukesha | Regular | More info | CrossResults |
Diablo Woodland Cross | Sat | 11/13 | Menasha (near Appleton) | Regular | More info | CrossResults |
Field of Riches Cross | Sun | 11/14 | Richfield Historical Park, Richfield | Regular | More info | CrossResults |
Revolution Cycles presents Wisconsin States | Sat | 11/20 | Trek HQ, Waterloo | Regular, Championship | More info | CrossResults |
Region Riot CX – Midwest Regionals | Sun | 11/28 | Crown Point, IN | Championship* | More info | CrossResults |
US Nationals Day 1 | Tue | 12/7 | Wheaton, IL (near Chicago) | Non-championship* | More info | CrossResults |
US Nationals Day 2 | Wed | 12/8 | Wheaton, IL (near Chicago) | Championship* | More info | CrossResults |
US Nationals Day 3 | Thur | 12/9 | Wheaton, IL (near Chicago) | Championship* | More info | CrossResults |
US Nationals Day 4 | Fri | 12/10 | Wheaton, IL (near Chicago) | Championship* | More info | CrossResults |
US Nationals Day 5 | Sat | 12/11 | Wheaton, IL (near Chicago) | Championship* | More info | CrossResults |
US Nationals Day 6 | Sun | 12/12 | Wheaton, IL (near Chicago) | Championship* | More info | CrossResults |
Worlds Day 1 | Sat | 1/28 | Fayetteville, AR | UCI Championship* | More info | |
Worlds Day 2 | Sat | 1/29 | Fayetteville, AR | UCI Championship* | More info | |
Worlds Day 3 | Sun | 1/30 | Fayetteville, AR | UCI Championship* | More info |
Greater Midwest racing
Illinois: ChiCrossCup
Minnesota: Minnesota Cycling Federation Cyclocross
Upper Michigan: UPCross
Lower Michigan: TBA
Iowa: TBA