Not sure which race to enter? See below for further clarifications.
Filters
Category | Gender | Age | Start | Duration | Podium |
Masters 4/5 Novice adults welcome. | Open | 35+ | 9:00 am | 30 min | 10:00 am |
Masters 4/5 Novice adults welcome. | Open | 50+ | 9:01 am | 30 min | 10:00 am |
Junior All skill levels. | Open | 15-18 | 9:02 am | 30 min | 10:00 am |
Masters 1/2/3/4/5 Novice adults welcome. | Women | 35+ | 9:45 am | 30 min | 10:45 am |
Cat 4/5 Novice adults welcome. | Women | All ages | 9:46 am | 30 min | 10:45 am |
Junior All skill levels. | Girls | 15-18 | 9:47 am | 30 min | 10:45 am |
Junior All skill levels. | Open | 9-14 | 9:47 am | 30 min | 10:45 am |
Junior All skill levels. | Girls | 9-14 | 9:47 am | 30 min | 10:45 am |
Cat 4/5 Novice adults welcome. | Open | All ages | 10:30 am | 30 min | 11:30 am |
Course inspection | — | — | 11:00 am | 30 min | — |
Cat 1/2 | Women | All ages | 11:30 am | 45 min | 12:45 pm |
Cat 3/4 | Women | All ages | 11:31 am | 45 min | 12:45 pm |
Cat 3/4 | Open | All ages | 12:30 pm | 45 min | 1:45 pm |
Single Speed 1/2/3 Riders must use one gear only. | Open Men and women scored separately. | All ages | 1:30 pm | 45 min | 2:45 pm |
Masters 1/2/3 | Open | 50+ | 1:31 pm | 45 min | 2:45 pm |
Single Speed 4/5 Novice adults welcome. Riders must use one gear only. | Open Men and women scored separately. | All ages | 1:32 pm | 45 min | 2:45 pm |
Cat 1/2/3 | Open | All ages | 2:30 pm | 55 min | 3:45 pm |
Cat 1/2/3 | Open | 35+ | 2:31 pm | 55 min | 3:45 pm |
Bonus race Held at the discretion of race organizers. Check with organizers for details. Novice adults welcome. | Open | All ages | 3:45 pm | 30-60 min | After |
Notes and clarifications
Categories (aka Cats)
- First-time and novice men can enter any Cat 5 open race.
- Fist time and novice women can enter any Cat 4 women’s race OR Cat 5 open race.
- You can enter multiple races (usually at a discount!).
Gender
- Open races welcome any gender.
- All men’s races are considered open.
- Women competing in open races are not scored separate from men.*
- Trans women are women, and therefore all women’s races are trans/femme inclusive.
- *Men and women race together in single-speed races, but are scored separately.
Age Groups
- Your cyclocross race age is the age you will be on December 31st of the year that the season ends. Because our season starts in September and ends the following year in January, your age will usually be +1 or 2 years.
[Example: You are 33 years old. Your race season starts in September 2022 (you are still 33), but you have a birthday in October 2022 (making you 34 at the end of the year). The World Champs will be in January 2023 (you are still 34) but your age is taken at the end of that year. You will have another birthday in October 2023 (making you 35).
Thus, your real age on December 31, 2023 will be your race age for the entire 2022 season. This means as a 33-year-old you may race in the 35+ races, or as a 14-year-old Junior, you may be required to race in the 15-18 category.]
- All Ages races welcome racers of any age, including Juniors, 35+ and 50+ racers.
- Junior racers may race up age categories, but not down.
- 35+ and 50+ racers my race down age categories, but not up.
Start times
- Due to time constraints and field sizes, we cannot guarantee completely separate start times. As a result, you may find yourself racing along side people (of other ages and genders) who are not in your category. Note the start time blocks to understand who you may be sharing the field with.
Questions? Email us.