PHOTO: Julie Phelps
The newest season of the WICX Series is coming atcha after Labor Day weekend, bringing 14 courses to satisfy your desire for cyclesport suffering. Additionally, we’ve also got 7 non-series races peppered throughout, including 2 Championship races and 2 UCI weekends.
Cyclocross racing is open to all ages, speeds and skill levels, offering spaces to compete and places to party. Participants can choose to race as many or as few races as they please. But if you want to get caught up in the standings, you gotta race at least 5 times; otherwise, just run what you brung and have some fun.
Notes on what’s new
This year we’re welcoming back Brazen Dropouts as race hosts, though the name and venue still is yet-to-be-decided. Brazen Dropouts used to host the Sun Prairie Cup until 2021, and then helped get the Englewood Open CX on its feet. Now they’re back with brand new plans.
Speaking of which, Englewood Open CX moves down the calendar this year, following Trek CX Cup in October.
And Kringle Kross has stepped out of the series points-offering this year and stepped in to host the Midwest Regional Championships, bringing the Prestige of the Reeg to Wisconsin for the second year in a row.
The complete 2025 WICX Series calendar
Day | Date | Race | Location |
Sat | Sept 6 | Flyover Silver Creek | Silver Creek Park, Manitowoc |
Sun | Sept 7 | Greene Acres CX Classic | Nathanael Greene Park, St. Francis |
Sat | Sept 13 | Kenosha VeloCross | Poerio Park OR TBD |
Sun | Sept 14 | Brazen Dropouts As-Yet-Unnamed CX RaceNEW! | TBD |
Sat | Sept 20 | Sheboygan County Cycling Classic | Sheboygan Quarry, Sheboygan |
Sun | Sept 21 | Badger Prairie Cross | Badger Prairie, Verona |
Sat | Sept 27 | Field of Riches | Richfield Nature Preserve, Richfield |
Sun | Sept 28 | Simba's CROSSing | Park Arthur, Muskego |
Fri | Oct 3 | Trek CX Cup – Day 1* | Trek Factory, Waterloo |
Sat | Oct 4 | Trek CX Cup – Day 2* | Trek Factory, Waterloo |
Sun | Oct 5 | Trek CX Cup – Day 3* | Trek Factory, Waterloo |
Sat | Oct 11 | Englewood Open CX – Day 1* | Englewood Grass Farms, Fall River |
Sun | Oct 12 | Englewood Open CX – Day 2* | Englewood Grass Farms, Fall River |
Sat | Oct 18 | CrossFire | Angell Park Speedway, Verona |
Sat | Oct 18 | Croix Cross* | Grandview Park, Hudson |
Sat | Oct 25 | Pumpkin Cross | Lime Kiln Park, Grafton |
Sun | Oct 26 | Sunnyview Cross | Sunnyview Expo Center, Oshkosh |
Sat | Nov 1 | Kringle Kross USAC Midwest Regional Cyclocross Championship† | Wern Valley Sportsman’s Club, Waukesha |
Sun | Nov 2 | Battle of Waterloo | Fireman’s Park, Waterloo |
Sat | Nov 8 | Kern Park Kross | Kern Park, Milwaukee |
Sat | Nov 15 | CamRock & Roll CX | CamRock County Park – Area 2, Cambridge |
Sat | Nov 22 | Wisconsin State Cyclocross Championships† | Trek Factory, Waterloo |
*Non-series races included for regional interest. †Series races, but no overall points on offer. |
For regular updates, changes to the series calendar, or to register for any race, check out the schedule.